<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PlusTwo Physics</title>
	<atom:link href="http://plustwophysics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://plustwophysics.com</link>
	<description>Free Help in Class 12 Physics and more</description>
	<lastBuildDate>Mon, 21 May 2012 16:40:31 +0530</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Chapter wise solutions to H C Verma&#039;s Concepts of Physics Part 1 by upendra</title>
		<link>http://plustwophysics.com/chapter-wise-solutions-to-h-c-vermas-concepts-of-physics-part-1/#comment-4317</link>
		<dc:creator>upendra</dc:creator>
		<pubDate>Mon, 21 May 2012 16:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?p=293#comment-4317</guid>
		<description>its really good .it will help me in clearing my doubts and i will be able to finish book in quick time</description>
		<content:encoded><![CDATA[<p>its really good .it will help me in clearing my doubts and i will be able to finish book in quick time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was the CBSE Physics Exam 2012? by brinder</title>
		<link>http://plustwophysics.com/how-was-the-cbse-physics-exam-2012/#comment-4316</link>
		<dc:creator>brinder</dc:creator>
		<pubDate>Mon, 21 May 2012 16:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?p=9058#comment-4316</guid>
		<description>the lens question was rocking?????</description>
		<content:encoded><![CDATA[<p>the lens question was rocking?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was the CBSE Physics Exam 2012? by Ouseph</title>
		<link>http://plustwophysics.com/how-was-the-cbse-physics-exam-2012/#comment-4314</link>
		<dc:creator>Ouseph</dc:creator>
		<pubDate>Mon, 21 May 2012 12:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?p=9058#comment-4314</guid>
		<description>It turns out to be an absolute foolishness, opting CBSE +2 , rather than state +2 while both curriculum  teaches NCERT texts.Half of the time my daughter spent for CBSE exam could be diverted for entrance practice. After Physics exam she did not open entrance books due to the fobia created by physics paper.

I sincerely advise all my friends here to enroll in state syllabus so that liberal scoring is possible and lot of time can be spent for entrance practice as well.</description>
		<content:encoded><![CDATA[<p>It turns out to be an absolute foolishness, opting CBSE +2 , rather than state +2 while both curriculum  teaches NCERT texts.Half of the time my daughter spent for CBSE exam could be diverted for entrance practice. After Physics exam she did not open entrance books due to the fobia created by physics paper.</p>
<p>I sincerely advise all my friends here to enroll in state syllabus so that liberal scoring is possible and lot of time can be spent for entrance practice as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter wise solutions to H C Verma&#039;s Concepts of Physics Part 1 by parhitosh</title>
		<link>http://plustwophysics.com/chapter-wise-solutions-to-h-c-vermas-concepts-of-physics-part-1/#comment-4307</link>
		<dc:creator>parhitosh</dc:creator>
		<pubDate>Sun, 20 May 2012 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?p=293#comment-4307</guid>
		<description>its good &amp;helpful some solutions r confusing must be made more descriptive</description>
		<content:encoded><![CDATA[<p>its good &amp;helpful some solutions r confusing must be made more descriptive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was CBSE Maths? by arathi kk</title>
		<link>http://plustwophysics.com/how-was-cbse-maths/#comment-4301</link>
		<dc:creator>arathi kk</dc:creator>
		<pubDate>Sat, 19 May 2012 11:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?p=9145#comment-4301</guid>
		<description>**someone pls help**....will the determinant ques be given marks if we have solved it in a method other than the NCERT method</description>
		<content:encoded><![CDATA[<p>**someone pls help**&#8230;.will the determinant ques be given marks if we have solved it in a method other than the NCERT method</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was the CBSE Physics Exam 2012? by bachaaalooo</title>
		<link>http://plustwophysics.com/how-was-the-cbse-physics-exam-2012/#comment-4299</link>
		<dc:creator>bachaaalooo</dc:creator>
		<pubDate>Fri, 18 May 2012 18:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?p=9058#comment-4299</guid>
		<description>bachaoo...bachaoooo....bachaoooo koi physics ke paper se bachaoooooooooooooooooooo.............
cbse we R NT MACHINES we are human beings......if u want to stop rate of suicides den pls make justice....wid d level of checkng nd providing minimum passing marks....to all children.........:( :(</description>
		<content:encoded><![CDATA[<p>bachaoo&#8230;bachaoooo&#8230;.bachaoooo koi physics ke paper se bachaoooooooooooooooooooo&#8230;&#8230;&#8230;&#8230;.<br />
cbse we R NT MACHINES we are human beings&#8230;&#8230;if u want to stop rate of suicides den pls make justice&#8230;.wid d level of checkng nd providing minimum passing marks&#8230;.to all children&#8230;&#8230;&#8230;:( :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was the CBSE Physics Exam 2012? by Gaurav Rohilla</title>
		<link>http://plustwophysics.com/how-was-the-cbse-physics-exam-2012/#comment-4295</link>
		<dc:creator>Gaurav Rohilla</dc:creator>
		<pubDate>Fri, 18 May 2012 04:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?p=9058#comment-4295</guid>
		<description>Paper bhot hard tha, and i am expecting 50 marks out of 70, ab itne bi nhi aaenge 30 tk hi aaenge. Bai ibki baar to bhunda haal bana deya physics ke paper ne. Ib k kara ja sake jo hua so hua. Ram hi rakhwale haen.</description>
		<content:encoded><![CDATA[<p>Paper bhot hard tha, and i am expecting 50 marks out of 70, ab itne bi nhi aaenge 30 tk hi aaenge. Bai ibki baar to bhunda haal bana deya physics ke paper ne. Ib k kara ja sake jo hua so hua. Ram hi rakhwale haen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was CBSE Maths? by amal t a</title>
		<link>http://plustwophysics.com/how-was-cbse-maths/#comment-4287</link>
		<dc:creator>amal t a</dc:creator>
		<pubDate>Wed, 16 May 2012 12:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?p=9145#comment-4287</guid>
		<description>math paper was very easy but enough time was not there.</description>
		<content:encoded><![CDATA[<p>math paper was very easy but enough time was not there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was CBSE Maths? by reva</title>
		<link>http://plustwophysics.com/how-was-cbse-maths/#comment-4285</link>
		<dc:creator>reva</dc:creator>
		<pubDate>Wed, 16 May 2012 05:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?p=9145#comment-4285</guid>
		<description>in all india physics question paper.. was any question went wrong.. whether marks will be provided for that question</description>
		<content:encoded><![CDATA[<p>in all india physics question paper.. was any question went wrong.. whether marks will be provided for that question</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMPORTANT FIVE MARKS QUESTIONS FOR CLASS XII by ravi tiwari</title>
		<link>http://plustwophysics.com/important-five-marks-questions-for-class-xii/#comment-4282</link>
		<dc:creator>ravi tiwari</dc:creator>
		<pubDate>Tue, 15 May 2012 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?p=87#comment-4282</guid>
		<description>awesome..
...job</description>
		<content:encoded><![CDATA[<p>awesome..<br />
&#8230;job</p>
]]></content:encoded>
	</item>
</channel>
</rss>

