<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlusTwo Physics &#187; news</title>
	<atom:link href="http://plustwophysics.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://plustwophysics.com</link>
	<description>Free Help in Class 12 Physics and more</description>
	<lastBuildDate>Tue, 15 May 2012 00:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PhysicsFans &#8211; A Website for Physics Lovers</title>
		<link>http://plustwophysics.com/physicsfans-a-website-for-physics-lovers/</link>
		<comments>http://plustwophysics.com/physicsfans-a-website-for-physics-lovers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Interdisciplinary physics]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[SCIENCE FAIR]]></category>
		<category><![CDATA[String Theory]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[physics lover]]></category>
		<category><![CDATA[physicsfans]]></category>

		<guid isPermaLink="false">http://plustwophysics.com/?p=9028</guid>
		<description><![CDATA[We are happy to announce a new website – www.physicsfans.com dedicated for all those who love Physics. It aims at bringing together the like minded, the people around who like Physics. There is no compulsion that the members be studying Physics; if you are fascinated by the wonders of Physics, you can join it. The [...]
Related posts:<ol>
<li><a href='http://plustwophysics.com/physics-articles-from-the-nobel-prize-website/' rel='bookmark' title='Physics articles from the Nobel Prize website'>Physics articles from the Nobel Prize website</a></li>
<li><a href='http://plustwophysics.com/international-physics-olympiad-website/' rel='bookmark' title='International Physics Olympiad website'>International Physics Olympiad website</a></li>
<li><a href='http://plustwophysics.com/now-have-more-fun-at-www-askphysics-com/' rel='bookmark' title='Now have more fun at www.askphysics.com'>Now have more fun at www.askphysics.com</a></li>
</ol>]]></description>
		<wfw:commentRss>http://plustwophysics.com/physicsfans-a-website-for-physics-lovers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBSE PUBLISHED AIEEE ADMISSION NOTICE &#8211;2012</title>
		<link>http://plustwophysics.com/cbse-published-aieee-admission-notice-2012/</link>
		<comments>http://plustwophysics.com/cbse-published-aieee-admission-notice-2012/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrance Exams]]></category>
		<category><![CDATA[Exam Help]]></category>
		<category><![CDATA[IIT JEE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[AIEEE]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[entrance exam preparation]]></category>
		<category><![CDATA[entrance tests]]></category>
		<category><![CDATA[iiit]]></category>
		<category><![CDATA[iit]]></category>
		<category><![CDATA[ONLINE EXAM]]></category>

		<guid isPermaLink="false">http://plustwophysics.com/cbse-published-aieee-admission-notice-2012/</guid>
		<description><![CDATA[CBSE will be conducting the Eleventh All India Engineering/Architecture Entrance Examination (AIEEE), Offline Examination on 29th April, 2012 (Sunday) and Online Examination for B.E./.B.Tech. only from 7th May to 26th May, 2012 for admission to degree level courses in Engineering and Architecture in National Institute of Technologies (NITs), Indian Institute of Information Technologies (IIITs), Centrally [...]
Related posts:<ol>
<li><a href='http://plustwophysics.com/cbse-class-xii-sample-papers-published-recently/' rel='bookmark' title='CBSE Class XII Sample Papers Published recently'>CBSE Class XII Sample Papers Published recently</a></li>
<li><a href='http://plustwophysics.com/optional-proficiency-test-for-class-x/' rel='bookmark' title='Optional Proficiency Test for Class-X'>Optional Proficiency Test for Class-X</a></li>
<li><a href='http://plustwophysics.com/ranking-procedure-for-ii-jee-2010/' rel='bookmark' title='Ranking Procedure for IIT JEE 2010'>Ranking Procedure for IIT JEE 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://plustwophysics.com/cbse-published-aieee-admission-notice-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest from the Physics World</title>
		<link>http://plustwophysics.com/latest-from-the-physics-world/</link>
		<comments>http://plustwophysics.com/latest-from-the-physics-world/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:39:58 +0000</pubDate>
		<dc:creator>Mathew Abraham</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Physics Links]]></category>
		<category><![CDATA[Cubic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information paradox]]></category>
		<category><![CDATA[neutrino]]></category>
		<category><![CDATA[neutrons]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[physics world]]></category>

		<guid isPermaLink="false">http://askphysics.com/?p=1441</guid>
		<description><![CDATA[Information paradox simplified
What makes a physicist a physicist?
Cubic neutrons might find it hip to be square

China–US neutrino facility opens

What physicists do



     

Related posts:<ol>
<li><a href='http://plustwophysics.com/latest-news-and-updates-from-the-world-of-physics/' rel='bookmark' title='Latest News and Updates from the World of Physics'>Latest News and Updates from the World of Physics</a></li>
<li><a href='http://plustwophysics.com/links-for-the-weekend-from-physics-world/' rel='bookmark' title='Links for the weekend &#8211; from Physics World'>Links for the weekend &#8211; from Physics World</a></li>
<li><a href='http://plustwophysics.com/the-first-t2k-neutrino-event-observed-at-super-kamiokande/' rel='bookmark' title='The First T2K Neutrino Event Observed at Super-Kamiokande'>The First T2K Neutrino Event Observed at Super-Kamiokande</a></li>
</ol>]]></description>
		<wfw:commentRss>http://plustwophysics.com/latest-from-the-physics-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIEEE Counseling Turns Candidate-Friendly</title>
		<link>http://plustwophysics.com/aieee-counseling-turns-candidate-friendly/</link>
		<comments>http://plustwophysics.com/aieee-counseling-turns-candidate-friendly/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:25:52 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Admission]]></category>
		<category><![CDATA[AIEEE]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://physicshomework.net/?p=25</guid>
		<description><![CDATA[The uniqueness of the AIEEE 2011 counselling that is now in progress is the endeavour by the Central Counselling Board (CCB) to make the process candidate-friendly, reducing students’ anxiety arising from procedural difficulties. The process that beg...
Related posts:<ol>
<li><a href='http://plustwophysics.com/cbse-to-set-question-papers-for-class-9/' rel='bookmark' title='CBSE to set question papers for Class 9'>CBSE to set question papers for Class 9</a></li>
<li><a href='http://plustwophysics.com/aieee-result-announced/' rel='bookmark' title='AIEEE RESULT ANNOUNCED'>AIEEE RESULT ANNOUNCED</a></li>
<li><a href='http://plustwophysics.com/maharashtra-is-planning-to-start-six-new-medical-colleges/' rel='bookmark' title='Maharashtra Is Planning To Start Six New Medical Colleges'>Maharashtra Is Planning To Start Six New Medical Colleges</a></li>
</ol>]]></description>
		<wfw:commentRss>http://plustwophysics.com/aieee-counseling-turns-candidate-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVS Announces Exam Dates for SA II for IX and X and Annual exam for Class XI</title>
		<link>http://plustwophysics.com/kvs-announces-exam-dates-for-sa-ii-for-ix-and-x-and-annual-exam-for-class-xi/</link>
		<comments>http://plustwophysics.com/kvs-announces-exam-dates-for-sa-ii-for-ix-and-x-and-annual-exam-for-class-xi/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 01:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exam Help]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[annexure]]></category>
		<category><![CDATA[class X]]></category>
		<category><![CDATA[exam dates]]></category>
		<category><![CDATA[EXAMINATION]]></category>
		<category><![CDATA[extra time]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[question paper]]></category>
		<category><![CDATA[SA-II]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sheet]]></category>

		<guid isPermaLink="false">http://plustwophysics.com/?p=7527</guid>
		<description><![CDATA[Date Sheet for SA-II Class IX-2010-2011 Date IX (School Level SA-II) 03.03.2011 Thursday ………. 04.03.2011 Friday Social Science 05.03.2011 Saturday …………… 07.03.2011 Monday …………… 08.03.2011 Tuesday Maths 09.03.2011 Wednesday …………… 10.03.2011 Thursday Sanskrit 11.03.2011 Friday …………… 14.3.2011 Monday …………… 15.03.2011 Tuesday Science 16.03.2011 Wednesday …………… 17.03.2011 Thursday English 18.03.2011 Friday …………… 21.03.2011 Monday Hindi EXAMINATION [...]
No related posts.]]></description>
		<wfw:commentRss>http://plustwophysics.com/kvs-announces-exam-dates-for-sa-ii-for-ix-and-x-and-annual-exam-for-class-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALICE experiment announces first results from LHC&#8217;s lead-ion collisions</title>
		<link>http://plustwophysics.com/alice-experiment-announces-first-results-from-lhcs-lead-ion-collisions/</link>
		<comments>http://plustwophysics.com/alice-experiment-announces-first-results-from-lhcs-lead-ion-collisions/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[brookhaven national laboratory]]></category>
		<category><![CDATA[gold ions]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[ion collisions]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[measurement scientists]]></category>
		<category><![CDATA[nuclei]]></category>
		<category><![CDATA[relativistic heavy ion collider]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://plustwophysics.com/alice-experiment-announces-first-results-from-lhcs-lead-ion-collisions/</guid>
		<description><![CDATA[In the first measurement, scientists counted the charged particles that were produced from a few thousand of the most central lead-ion collisions—those where the lead nuclei hit each other head-on. The result showed that about 18,000 particles are produced from collisions of lead ions, which is about 2.2 times more particles than produced in similar [...]
Related posts:<ol>
<li><a href='http://plustwophysics.com/collisions-and-principle-of-conservation-of-momentum-weblinks/' rel='bookmark' title='Collisions and Principle of Conservation of Momentum &#8211; Weblinks'>Collisions and Principle of Conservation of Momentum &#8211; Weblinks</a></li>
<li><a href='http://plustwophysics.com/what-is-impact-parameter/' rel='bookmark' title='What is impact parameter?'>What is impact parameter?</a></li>
<li><a href='http://plustwophysics.com/ranking-procedure-for-ii-jee-2010/' rel='bookmark' title='Ranking Procedure for IIT JEE 2010'>Ranking Procedure for IIT JEE 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://plustwophysics.com/alice-experiment-announces-first-results-from-lhcs-lead-ion-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Read &#8211; A Costly Quest for the Dark Heart of the Cosmos</title>
		<link>http://plustwophysics.com/must-read-a-costly-quest-for-the-dark-heart-of-the-cosmos/</link>
		<comments>http://plustwophysics.com/must-read-a-costly-quest-for-the-dark-heart-of-the-cosmos/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[answering the question]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[dark heart]]></category>
		<category><![CDATA[giant step]]></category>
		<category><![CDATA[glory]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[reaching one]]></category>
		<category><![CDATA[scandal]]></category>

		<guid isPermaLink="false">http://plustwophysics.com/must-read-a-costly-quest-for-the-dark-heart-of-the-cosmos/</guid>
		<description><![CDATA[The experiment, if it succeeds, could help NASA take a giant step toward answering the question of what the universe is made of. It could also confer scientific glory on both the International Space Station and a celebrated physicist reaching one last time, literally, for the stars. If it fails, it will validate critics who [...]
Related posts:<ol>
<li><a href='http://plustwophysics.com/hints-of-lightweight-dark-matter-particle-found-in-space/' rel='bookmark' title='Hints of lightweight dark matter particle found in space'>Hints of lightweight dark matter particle found in space</a></li>
<li><a href='http://plustwophysics.com/read-more-on-capacitors/' rel='bookmark' title='Read more on Capacitors'>Read more on Capacitors</a></li>
<li><a href='http://plustwophysics.com/transcript-of-my-chat-with-a-student-on-dark-matter/' rel='bookmark' title='Transcript of my chat with a student on DARK MATTER'>Transcript of my chat with a student on DARK MATTER</a></li>
</ol>]]></description>
		<wfw:commentRss>http://plustwophysics.com/must-read-a-costly-quest-for-the-dark-heart-of-the-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimatter atoms have been trapped for the first time ?!</title>
		<link>http://plustwophysics.com/antimatter-atoms-have-been-trapped-for-the-first-time/</link>
		<comments>http://plustwophysics.com/antimatter-atoms-have-been-trapped-for-the-first-time/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[antihydrogen atoms]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[exotic particles]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[fundamental tenets]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[protons electrons neutrons]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://plustwophysics.com/antimatter-atoms-have-been-trapped-for-the-first-time/</guid>
		<description><![CDATA[Researchers at Cern, home of the Large Hadron Collider, have held 38 antihydrogen atoms in place, each for a fraction of a second. Antihydrogen has been produced before but it was instantly destroyed when it encountered normal matter. The team, reporting in Nature, says the ability to study such antimatter atoms will allow previously impossible [...]
Related posts:<ol>
<li><a href='http://plustwophysics.com/national-standard-examinations-in-physics-chemistry-biology-astronomy/' rel='bookmark' title='National Standard Examinations in PHYSICS, CHEMISTRY, BIOLOGY, ASTRONOMY'>National Standard Examinations in PHYSICS, CHEMISTRY, BIOLOGY, ASTRONOMY</a></li>
<li><a href='http://plustwophysics.com/physicists-solve-mystery-of-missing-neutrinos-afp/' rel='bookmark' title='Physicists solve mystery of missing neutrinos &#8211; AFP'>Physicists solve mystery of missing neutrinos &#8211; AFP</a></li>
<li><a href='http://plustwophysics.com/latest-research-publications-of-interest-niscair/' rel='bookmark' title='Latest Research Publications of interest &#8211; NISCAIR'>Latest Research Publications of interest &#8211; NISCAIR</a></li>
</ol>]]></description>
		<wfw:commentRss>http://plustwophysics.com/antimatter-atoms-have-been-trapped-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel error?!</title>
		<link>http://plustwophysics.com/nobel-error/</link>
		<comments>http://plustwophysics.com/nobel-error/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[carbon structure]]></category>
		<category><![CDATA[de heer]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[geim]]></category>
		<category><![CDATA[georgia institute of technology]]></category>
		<category><![CDATA[nobel]]></category>
		<category><![CDATA[nobel prize committee]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://plustwophysics.com/nobel-error/</guid>
		<description><![CDATA[Nobel prize committee under fire A high-profile graphene researcher has written to the Nobel prize committee for physics, objecting to errors in its explanation of this year&#8217;s prize. The award was given to Andre Geim and Konstantin Novoselov of Manchester University, UK, for their work on graphene, a two-dimensional carbon structure that has huge potential [...]
Related posts:<ol>
<li><a href='http://plustwophysics.com/physics-articles-from-the-nobel-prize-website/' rel='bookmark' title='Physics articles from the Nobel Prize website'>Physics articles from the Nobel Prize website</a></li>
<li><a href='http://plustwophysics.com/eric-cornell-one-of-three-winners-of-the-2001-nobel-prize-for-physics-designing-toy-black-hole-for-research/' rel='bookmark' title='Eric Cornell, one of three winners of the 2001 Nobel Prize for Physics, designing &#039;toy&#039; black hole for research'>Eric Cornell, one of three winners of the 2001 Nobel Prize for Physics, designing &#039;toy&#039; black hole for research</a></li>
<li><a href='http://plustwophysics.com/all-nobel-laureates-in-physics/' rel='bookmark' title='All Nobel Laureates in Physics'>All Nobel Laureates in Physics</a></li>
</ol>]]></description>
		<wfw:commentRss>http://plustwophysics.com/nobel-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Standard Examinations in PHYSICS, CHEMISTRY, BIOLOGY, ASTRONOMY</title>
		<link>http://plustwophysics.com/national-standard-examinations-in-physics-chemistry-biology-astronomy/</link>
		<comments>http://plustwophysics.com/national-standard-examinations-in-physics-chemistry-biology-astronomy/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Olympiads]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[BIOLOGY]]></category>
		<category><![CDATA[chemistry biology]]></category>
		<category><![CDATA[junior science]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nsea]]></category>
		<category><![CDATA[nsep]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://plustwophysics.com/?p=7113</guid>
		<description><![CDATA[National Standard Examinations in PHYSICS, CHEMISTRY, BIOLOGY,ASTRONOMY(NSEP, NSEC, NSEB, NSEA at Std XII level) and National Standard Examinations in JUNIOR SCIENCE NSEJS at Std X level Related posts: Physics department at Queen Mary in national top-ten &#8211; Queen Mary University &#8230; &#8211; Article Ant (press release) CLASS XI PHYSICS CBSE SESSION ENDING (ANNUAL) EXAM PRACTICE [...]
Related posts:<ol>
<li><a href='http://plustwophysics.com/physics-department-at-queen-mary-in-national-top-ten-queen-mary-university-article-ant-press-release/' rel='bookmark' title='Physics department at Queen Mary in national top-ten &#8211; Queen Mary University &#8230; &#8211; Article Ant (press release)'>Physics department at Queen Mary in national top-ten &#8211; Queen Mary University &#8230; &#8211; Article Ant (press release)</a></li>
<li><a href='http://plustwophysics.com/class-xi-physics-cbse-session-ending-annual-exam-practice-question-paper/' rel='bookmark' title='CLASS XI PHYSICS CBSE SESSION ENDING (ANNUAL) EXAM PRACTICE QUESTION PAPER'>CLASS XI PHYSICS CBSE SESSION ENDING (ANNUAL) EXAM PRACTICE QUESTION PAPER</a></li>
<li><a href='http://plustwophysics.com/how-to-pepare-for-your-board-examinations-and-iit-jee-simultaneously/' rel='bookmark' title='HOW TO PEPARE FOR YOUR BOARD EXAMINATIONS AND IIT-JEE SIMULTANEOUSLY'>HOW TO PEPARE FOR YOUR BOARD EXAMINATIONS AND IIT-JEE SIMULTANEOUSLY</a></li>
</ol>]]></description>
		<wfw:commentRss>http://plustwophysics.com/national-standard-examinations-in-physics-chemistry-biology-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

