<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask a Question</title>
	<atom:link href="http://plustwophysics.com/ask-a-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://plustwophysics.com</link>
	<description>Free Help in Class 12 Physics and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:21:25 +0530</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="658234327">Faizan Beyg</fb:name></title>
		<link>http://plustwophysics.com/ask-a-question/#comment-2288</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="658234327">Faizan Beyg</fb:name></dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?page_id=390#comment-2288</guid>
		<description>specific resistance of copper wire is 1.6 into 10 rest to the power -8 ohm.m. What happens to its specific resistance and resistance if one meter long wire is cut in to two pieces??

plz answer it.</description>
		<content:encoded><![CDATA[<p>specific resistance of copper wire is 1.6 into 10 rest to the power -8 ohm.m. What happens to its specific resistance and resistance if one meter long wire is cut in to two pieces??</p>
<p>plz answer it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kinagi</title>
		<link>http://plustwophysics.com/ask-a-question/#comment-2099</link>
		<dc:creator>kinagi</dc:creator>
		<pubDate>Thu, 15 Sep 2011 15:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?page_id=390#comment-2099</guid>
		<description>the point at which 2 parallel lines meet is called
INFINITY ...... a basic concept forgotten by most of the people</description>
		<content:encoded><![CDATA[<p>the point at which 2 parallel lines meet is called<br />
INFINITY &#8230;&#8230; a basic concept forgotten by most of the people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin</title>
		<link>http://plustwophysics.com/ask-a-question/#comment-2030</link>
		<dc:creator>sachin</dc:creator>
		<pubDate>Tue, 16 Aug 2011 15:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?page_id=390#comment-2030</guid>
		<description>relation between electrivc field intensity and flux density in case of sphere containing charge
a)   d=e/e0
b)   d=q/e0
c)   d=e.e0
d)   d=none</description>
		<content:encoded><![CDATA[<p>relation between electrivc field intensity and flux density in case of sphere containing charge<br />
a)   d=e/e0<br />
b)   d=q/e0<br />
c)   d=e.e0<br />
d)   d=none</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin</title>
		<link>http://plustwophysics.com/ask-a-question/#comment-2029</link>
		<dc:creator>sachin</dc:creator>
		<pubDate>Tue, 16 Aug 2011 15:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?page_id=390#comment-2029</guid>
		<description>is electric field intensity,,,,and electric field strength is same</description>
		<content:encoded><![CDATA[<p>is electric field intensity,,,,and electric field strength is same</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://plustwophysics.com/ask-a-question/#comment-1990</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Jul 2011 23:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?page_id=390#comment-1990</guid>
		<description>yes; T= m(a+g) while climbing up</description>
		<content:encoded><![CDATA[<p>yes; T= m(a+g) while climbing up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devender sharma</title>
		<link>http://plustwophysics.com/ask-a-question/#comment-1989</link>
		<dc:creator>devender sharma</dc:creator>
		<pubDate>Tue, 26 Jul 2011 17:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?page_id=390#comment-1989</guid>
		<description>when we climb up then rope is very tight because of our weight. then tension is greater than weight   so climb. there ma=T-mg (because tension is greater)you right admin</description>
		<content:encoded><![CDATA[<p>when we climb up then rope is very tight because of our weight. then tension is greater than weight   so climb. there ma=T-mg (because tension is greater)you right admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://plustwophysics.com/ask-a-question/#comment-1690</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 24 Apr 2011 09:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?page_id=390#comment-1690</guid>
		<description>Use Newton&#039;s laws of motion and free body diagrams. When we are at rest or moving up or down without acceleration, our weight will be equal to T. 
But when moving with acceleration, it will be different. While climbing up with acceleration, ma = T-mg
or T = m(a+g)</description>
		<content:encoded><![CDATA[<p>Use Newton&#8217;s laws of motion and free body diagrams. When we are at rest or moving up or down without acceleration, our weight will be equal to T.<br />
But when moving with acceleration, it will be different. While climbing up with acceleration, ma = T-mg<br />
or T = m(a+g)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepak</title>
		<link>http://plustwophysics.com/ask-a-question/#comment-1687</link>
		<dc:creator>deepak</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?page_id=390#comment-1687</guid>
		<description>sir when we climb up a rope with acceleration how do tension helps in that please explain</description>
		<content:encoded><![CDATA[<p>sir when we climb up a rope with acceleration how do tension helps in that please explain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudhaa</title>
		<link>http://plustwophysics.com/ask-a-question/#comment-876</link>
		<dc:creator>sudhaa</dc:creator>
		<pubDate>Sun, 12 Dec 2010 11:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?page_id=390#comment-876</guid>
		<description>i need physics 2010 tamilnadu public exam question paper</description>
		<content:encoded><![CDATA[<p>i need physics 2010 tamilnadu public exam question paper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemant</title>
		<link>http://plustwophysics.com/ask-a-question/#comment-731</link>
		<dc:creator>hemant</dc:creator>
		<pubDate>Tue, 30 Nov 2010 11:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://plustwophysics.com/?page_id=390#comment-731</guid>
		<description>I want to know abt the syallabus and tha date of exams for BS Physics in IISC.. </description>
		<content:encoded><![CDATA[<p>I want to know abt the syallabus and tha date of exams for BS Physics in IISC..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

